| Cluster: | Abell 277 Cet (Abell distance class 3) |
| Site: | Sölden, Tiefenbachgletscher (Austria), 2800 mtrs. over sea level |
| fst: | 7m,2 |
| Instr.: | 457/1850-Newton |
| Mag. | 205 ×, 276 ×, 308 × |
| Description: | Only two very faint galaxies situated outside of the galaxy clusters border visible. No. 1 is labeled by GUIDE as PGC 7339, no. 2 as PGC 7160. No more galaxies seen at any magnifications - even under these excellent sky conditions. Maybe larger scopes? ... |

| Nr. | Object (MegaStar) | mag. | Description with 18" |
| 1 | KUG 154-78 | 16.5 | very faint, nearly stellar |
| 2 | KUG 152-80 | 16.5 | extremely faint, definetly non stellar |
| no further galaxies visible |