| Cluster: | Abell 193 Psc (Abell distance class 4) |
| Site: | Sölden, Tiefenbachgletscher (Austria), 2800 mtrs. over sea level |
| fst: | 7m,2 |
| Instr.: | 457/1850-Newton |
| Mag. | 276 ×, 308 × |
| Description: | This cluster is identical to Shakhbazian 40. POSS shows 60 galaxies on a mere 15 arc minutes field. Object 1 is quite easy - but all the other galaxies - with two faint exceptions - remain invisible. |

| Nr. | Object (IPAC/NED) | mag. (CSCGG) | Description with 18" |
| 1 | IC 1695 | 15.0v | easy, diffuse, elongated E to W, stellar core |
| 2 | anonymous | ~16v | very faint, nearly stellar object |
| 3 | UGC 967 | 15.5v | very small, little diffuse |
| no further galaxies visible |